Why Fresh.
Because your dog deserves food that's actually food.
What if most health issues could be prevented with food?
Up to 60% of common health problems in Indian dogs are diet-related - Why treat symptoms when you can prevent the cause?
What They Say vs What It Really Means
| What The Label Says | What It Actually Means |
|---|---|
| Chicken Meal / Made with Chicken | May include diseased or dying animals |
| Fillers & By-Products | Low-value scraps like soy, corn, wheat |
| Meat 'Flavors' | No real meat — just additives |
| 'Natural' / 'Premium' | Unregulated — no nutritional guarantee |
| Color Dyes | Appeals to humans, not dogs — can trigger allergies |
| Brown Pellets | Sign of extreme heat → nutrient loss |
| Ingredient Splitting | Breaks up fillers to hide their dominance |
What They Say vs What It Really Means
| What The Label Says | What It Actually Means |
|---|---|
| Chicken Meal / Made with Chicken | May include diseased or dying animals |
| Fillers & By-Products | Low-value scraps like soy, corn, wheat |
| Meat 'Flavors' | No real meat — just additives |
| 'Natural' / 'Premium' | Unregulated — no nutritional guarantee |
| Color Dyes | Appeals to humans, not dogs — can trigger allergies |
| Brown Pellets | Sign of extreme heat → nutrient loss |
| Ingredient Splitting | Breaks up fillers to hide their dominance |
Digestibility & Nutrient Retention
| Aspect | Fresh Food | Kibble | Retort Packed |
|---|---|---|---|
| Protein Digestibility | 90-96% | 80% | 75-85% |
| Fat Digestibility | 95-98% | 87% | 85-90% |
| Calorie Digestibility | 92-95% | 83% | 80-88% |
| Amino Acid Availability | High (90%+) | 70% | Blocked |
| Moisture Content | 75-80% | 8-10% | 68-78% |
| Processing Temp | 70-80°C | 130-160°C | 121°C under pressure |
| Preservatives | None required | BHA/BHT/TBHQ | Chemical added |
| Nutrient Loss | Minimal (2–4%) | High | Significant |
| Shelf Life | 2–3 days (fridge) | 1+ year | 2 years |
| Fecal Output | Lower volume | Higher volume | Higher volume |
Digestibility & Nutrient Retention
| Aspect | Fresh Food | Kibble | Retort Packed |
|---|---|---|---|
| Protein Digestibility | 90-96% | 80% | 75-85% |
| Fat Digestibility | 95-98% | 87% | 85-90% |
| Calorie Digestibility | 92-95% | 83% | 80-88% |
| Amino Acid Availability | High (90%+) | 70% | Blocked |
| Moisture Content | 75-80% | 8-10% | 68-78% |
| Processing Temp | 70-80°C | 130-160°C | 121°C under pressure |
| Preservatives | None required | BHA/BHT/TBHQ | Chemical added |
| Nutrient Loss | Minimal (2–4%) | High | Significant |
| Shelf Life | 2–3 days (fridge) | 1+ year | 2 years |
| Fecal Output | Lower volume | Higher volume | Higher volume |
